Corvallis, Oregon | Absorption Rates through October 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 11/10/2009
| Price Range | Active Listings as of 11/10/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | * | 1 | 0.17 | * | 41 |
| $100,000 – $149,999 | 7 | 11 | 1.83 | 3.82 | 105 |
| $150,000 – $199,999 | 29 | 38 | 6.33 | 4.58 | 99 |
| $200,000 – $249,999 | 46 | 83 | 13.83 | 3.33 | 115 |
| $250,000 – $299,999 | 46 | 56 | 9.33 | 4.93 | 152 |
| $300,000 – $349,999 | 24 | 32 | 5.33 | 4.50 | 135 |
| $350,000 – $399,999 | 23 | 12 | 2.00 | 11.50 | 151 |
| $400,000 – $449,999 | 23 | 13 | 2.17 | 10.62 | 158 |
| $450,000 – $499,999 | 8 | 3 | 0.50 | 16.00 | 151 |
| $500,000 – $599,999 | 13 | 11 | 1.83 | 7.09 | 218 |
| $600,000 – $699,999 | 7 | 2 | 0.33 | 21.00 | 108 |
| $700,000 + | 9 | 2 | 0.33 | 27.00 | 93 |
| 235 | 264 | 10.40 | 127 |
Albany, Oregon | Absorption Rates through October 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 11/10/2009
| Price Range | Active Listings as of 11/10/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 19 | 11 | 1.83 | 10.36 | 121 |
| $100,000 – $149,999 | 59 | 65 | 10.83 | 5.45 | 117 |
| $150,000 – $199,999 | 110 | 115 | 19.17 | 5.74 | 123 |
| $200,000 – $249,999 | 87 | 62 | 10.33 | 8.42 | 164 |
| $250,000 – $299,999 | 42 | 31 | 5.17 | 8.13 | 168 |
| $300,000 – $349,999 | 29 | 10 | 1.67 | 17.40 | 165 |
| $350,000 – $399,999 | 18 | 6 | 1.00 | 18.00 | 215 |
| $400,000 – $449,999 | 3 | * | 0.00 | * | * |
| $450,000 – $499,999 | 1 | 1 | 0.17 | 6.00 | 78 |
| $500,000 – $599,999 | 3 | 1 | 0.17 | 18.00 | 157 |
| $600,000 – $699,999 | 2 | 1 | 0.17 | 12.00 | 337 |
| $700,000 + | 1 | * | 0.00 | * | * |
| 374 | 303 | 10.95 | 165 |
Philomath, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 1 | 1 | 0.17 | 6.00 | 55 |
| $100,000 – $149,999 | 5 | 7 | 1.17 | 4.29 | 154 |
| $150,000 – $199,999 | 11 | 6 | 1.00 | 11.00 | 113 |
| $200,000 – $249,999 | 6 | 8 | 1.33 | 4.50 | 171 |
| $250,000 – $299,999 | 5 | 3 | 0.50 | 10.00 | 301 |
| $300,000 – $349,999 | 1 | 2 | 0.33 | 3.00 | 117 |
| $350,000 – $399,999 | 7 | 1 | 0.17 | 42.00 | 254 |
| $400,000 – $449,999 | 3 | 1 | 0.17 | 18.00 | 106 |
| $450,000 – $499,999 | 2 | * | * | * | * |
| $500,000 – $599,999 | 1 | * | * | * | * |
| $600,000 – $699,999 | * | * | * | * | * |
| $700,000 + | 1 | 1 | 0.17 | 5.88 | 14 |
| 43 | 30 | 11.63 | 143 |
Lebanon, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 13 | 19 | 3.17 | 4.11 | 82 |
| $100,000 – $149,999 | 54 | 40 | 6.67 | 8.10 | 131 |
| $150,000 – $199,999 | 49 | 26 | 4.33 | 11.31 | 128 |
| $200,000 – $249,999 | 20 | 11 | 1.83 | 10.91 | 279 |
| $250,000 – $299,999 | 11 | 4 | 0.67 | 16.50 | 165 |
| $300,000 – $349,999 | 6 | * | 0.00 | * | * |
| $350,000 – $399,999 | 2 | * | 0.00 | * | * |
| $400,000 – $449,999 | 1 | * | 0.00 | * | * |
| $450,000 – $499,999 | 2 | * | 0.00 | * | * |
| $500,000 – $599,999 | * | * | 0.00 | * | * |
| $600,000 – $699,999 | * | * | 0.00 | * | * |
| $700,000 + | * | * | 0.00 | * | * |
| 158 | 100 | 10.18 | 157 |
Corvallis, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | * | 1 | 0.17 | * | * |
| $100,000 – $149,999 | 10 | 12 | 2.00 | 5.00 | 101 |
| $150,000 – $199,999 | 35 | 38 | 6.33 | 5.53 | 106 |
| $200,000 – $249,999 | 37 | 80 | 13.33 | 2.78 | 118 |
| $250,000 – $299,999 | 44 | 54 | 9.00 | 4.89 | 154 |
| $300,000 – $349,999 | 27 | 30 | 5.00 | 5.40 | 150 |
| $350,000 – $399,999 | 27 | 12 | 2.00 | 13.50 | 146 |
| $400,000 – $449,999 | 23 | 13 | 2.17 | 10.62 | 152 |
| $450,000 – $499,999 | 11 | 2 | 0.33 | 33.00 | 126 |
| $500,000 – $599,999 | 15 | 12 | 2.00 | 7.50 | 204 |
| $600,000 – $699,999 | 11 | 2 | 0.33 | 33.00 | 108 |
| $700,000 + | 10 | 2 | 0.33 | 30.00 | 93 |
| 250 | 258 | 13.75 | 133 |
Albany, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 14 | 9 | 1.50 | 9.33 | 148 |
| $100,000 – $149,999 | 68 | 64 | 10.67 | 6.38 | 116 |
| $150,000 – $199,999 | 121 | 111 | 18.50 | 6.54 | 130 |
| $200,000 – $249,999 | 89 | 62 | 10.33 | 8.61 | 168 |
| $250,000 – $299,999 | 47 | 32 | 5.33 | 8.81 | 148 |
| $300,000 – $349,999 | 35 | 11 | 1.83 | 19.09 | 142 |
| $350,000 – $399,999 | 21 | 4 | 0.67 | 31.50 | 107 |
| $400,000 – $449,999 | 5 | 1 | 0.17 | 30.00 | 181 |
| $450,000 – $499,999 | 1 | 1 | 0.17 | 6.00 | 78 |
| $500,000 – $599,999 | 4 | 1 | 0.17 | 24.00 | 157 |
| $600,000 – $699,999 | 2 | 1 | 0.17 | 12.00 | 337 |
| $700,000 + | 1 | * | 0.00 | * | * |
| 408 | 297 | 14.75 | 156 |
Monthly Statistics – August 2009
These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.
Philomath, Oregon | Absorption Rates through August 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Information taken from WVMLS 9/8/2009
| Price Range | Active Listings as of 9/8/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 1 | 2 | 0.33 | * | 84 |
| $100,000 – $149,999 | 6 | 6 | 1.00 | 6.00 | 158 |
| $150,000 – $199,999 | 12 | 5 | 0.83 | 14.40 | 119 |
| $200,000 – $249,999 | 5 | 9 | 1.50 | 3.33 | 200 |
| $250,000 – $299,999 | 6 | 2 | 0.33 | 18.00 | 244 |
| $300,000 – $349,999 | 2 | 2 | 0.33 | 6.00 | 117 |
| $350,000 – $399,999 | 7 | 1 | 0.17 | 42.00 | 254 |
| $400,000 – $449,999 | 2 | 1 | 0.17 | 12.00 | 106 |
| $450,000 – $499,999 | 1 | * | * | * | * |
| $500,000 – $599,999 | 2 | * | * | * | * |
| $600,000 – $699,999 | * | * | * | * | * |
| $700,000 + | * | 1 | * | * | 14 |
| 44 | 29 | 14.53 | 143.94 |
Lebanon, Oregon | Absorption Rates through August 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Information taken from WVMLS 9/8/2009
| Price Range | Active Listings as of 9/8/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 15 | 18 | 3.00 | 5.00 | 82 |
| $100,000 – $149,999 | 51 | 32 | 5.33 | 9.56 | 128 |
| $150,000 – $199,999 | 62 | 23 | 3.83 | 16.17 | 127 |
| $200,000 – $249,999 | 25 | 9 | 1.50 | 16.67 | 207 |
| $250,000 – $299,999 | 12 | 6 | 1.00 | 12.00 | 152 |
| $300,000 – $349,999 | 4 | * | 0.00 | * | * |
| $350,000 – $399,999 | 2 | * | 0.00 | * | * |
| $400,000 – $449,999 | 1 | * | 0.00 | * | * |
| $450,000 – $499,999 | 3 | * | 0.00 | * | * |
| $500,000 – $599,999 | * | * | 0.00 | * | * |
| $600,000 – $699,999 | * | * | 0.00 | * | * |
| $700,000 + | * | * | 0.00 | * | * |
| 175 | 88 | 11.88 | 139 |
Corvallis, Oregon | Absorption Rates Through August 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Information taken from WVMLS 9/8/2009
| Price Range | Active Listings as of 9/8/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | * | 1 | 0.17 | * | 41 |
| $100,000 – $149,999 | 9 | 13 | 2.17 | 4.15 | 101 |
| $150,000 – $199,999 | 27 | 26 | 4.33 | 6.23 | 114 |
| $200,000 – $249,999 | 47 | 69 | 11.50 | 4.09 | 132 |
| $250,000 – $299,999 | 54 | 40 | 6.67 | 8.10 | 154 |
| $300,000 – $349,999 | 26 | 27 | 4.50 | 5.78 | 160 |
| $350,000 – $399,999 | 33 | 15 | 2.50 | 13.20 | 163 |
| $400,000 – $449,999 | 20 | 12 | 2.00 | 10.00 | 154 |
| $450,000 – $499,999 | 13 | 2 | 0.33 | * | 228 |
| $500,000 – $599,999 | 16 | 10 | 1.67 | 9.60 | 227 |
| $600,000 – $699,999 | 13 | 2 | 0.33 | * | 107 |
| $700,000 + | 8 | 1 | 0.17 | * | 77 |
| 266 | 218 | 7.64 | 138.17 |
Equal Housing Opportunity. Each Office Is Independently Owned and Operated.