<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benton County &#124; Corvallis Real Estate and Community Resources &#187; New Construction</title>
	<atom:link href="http://soldbydava.com/tag/new-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://soldbydava.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Fri, 18 May 2012 06:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monthly Statistics &#8211; August 2009</title>
		<link>http://soldbydava.com/statistics/monthly-statistics-august-2009/</link>
		<comments>http://soldbydava.com/statistics/monthly-statistics-august-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:29:28 +0000</pubDate>
		<dc:creator>dava</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Albany Oregon]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Corvallis Oregon]]></category>
		<category><![CDATA[Lebanon Oregon]]></category>
		<category><![CDATA[Linn County]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Philomath Oregon]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Real Estate Statistics]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://behrens.realty-buzz.com/?p=2635</guid>
		<description><![CDATA[These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-august-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.<iframe src="http://issuu.com/dbehrens/docs/wvmlsaug09?mode=a_p&#038;wmode=0" width="420px" height="544px"></iframe>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-august-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://soldbydava.com/statistics/monthly-statistics-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Statistics &#8211; July 2009</title>
		<link>http://soldbydava.com/statistics/monthly-statistics-july-2009/</link>
		<comments>http://soldbydava.com/statistics/monthly-statistics-july-2009/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 23:26:19 +0000</pubDate>
		<dc:creator>dava</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Albany Oregon]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Corvallis Oregon]]></category>
		<category><![CDATA[Lebanon Oregon]]></category>
		<category><![CDATA[Linn County]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Philomath Oregon]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Real Estate Statistics]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://behrens.realty-buzz.com/?p=2632</guid>
		<description><![CDATA[These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-july-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.<iframe src="http://issuu.com/dbehrens/docs/wvmlsjuly09?mode=a_p&#038;wmode=0" width="420px" height="544px"></iframe>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-july-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://soldbydava.com/statistics/monthly-statistics-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Statistics &#8211; June 2009</title>
		<link>http://soldbydava.com/statistics/monthly-statistics-june-2009/</link>
		<comments>http://soldbydava.com/statistics/monthly-statistics-june-2009/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:22:44 +0000</pubDate>
		<dc:creator>dava</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Albany Oregon]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Corvallis Oregon]]></category>
		<category><![CDATA[Lebanon Oregon]]></category>
		<category><![CDATA[Linn County]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Philomath Oregon]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Real Estate Statistics]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://behrens.realty-buzz.com/?p=2629</guid>
		<description><![CDATA[These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-june-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.<iframe src="http://issuu.com/dbehrens/docs/wvmlsjune09?mode=a_p&#038;wmode=0" width="420px" height="544px"></iframe>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-june-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://soldbydava.com/statistics/monthly-statistics-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Statistics &#8211; May 2009</title>
		<link>http://soldbydava.com/statistics/monthly-statistics-may-2009/</link>
		<comments>http://soldbydava.com/statistics/monthly-statistics-may-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:02:19 +0000</pubDate>
		<dc:creator>dava</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Albany Oregon]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Corvallis Oregon]]></category>
		<category><![CDATA[Lebanon Oregon]]></category>
		<category><![CDATA[Linn County]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Philomath Oregon]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Average Sales]]></category>
		<category><![CDATA[Residential Real Estate Statistics]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://behrens.realty-buzz.com/?p=1290</guid>
		<description><![CDATA[These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-may-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.<iframe src="http://issuu.com/dbehrens/docs/wvmlsmay09?mode=a_p&#038;wmode=0" width="420px" height="544px"></iframe>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-may-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://soldbydava.com/statistics/monthly-statistics-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Statistics &#8211; April 2009</title>
		<link>http://soldbydava.com/statistics/monthly-statistics-april-2009/</link>
		<comments>http://soldbydava.com/statistics/monthly-statistics-april-2009/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:59:27 +0000</pubDate>
		<dc:creator>dava</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Albany Oregon]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Corvallis Oregon]]></category>
		<category><![CDATA[Lebanon Oregon]]></category>
		<category><![CDATA[Linn County]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Philomath Oregon]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Average Sales]]></category>
		<category><![CDATA[Residential Real Estate Statistics]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://behrens.realty-buzz.com/?p=1285</guid>
		<description><![CDATA[These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-april-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.<iframe src="http://issuu.com/dbehrens/docs/wvmlsapr09?mode=a_p&#038;wmode=0" width="420px" height="544px"></iframe>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-april-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://soldbydava.com/statistics/monthly-statistics-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Statistics &#8211; March 2009</title>
		<link>http://soldbydava.com/statistics/monthly-statistics-march-2009/</link>
		<comments>http://soldbydava.com/statistics/monthly-statistics-march-2009/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:55:28 +0000</pubDate>
		<dc:creator>dava</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Albany Oregon]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Corvallis Oregon]]></category>
		<category><![CDATA[Lebanon Oregon]]></category>
		<category><![CDATA[Linn County]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Philomath Oregon]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Average Sales]]></category>
		<category><![CDATA[Residential Real Estate Statistics]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://behrens.realty-buzz.com/?p=1281</guid>
		<description><![CDATA[These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-march-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.<iframe src="http://issuu.com/dbehrens/docs/wvmlsmar09?mode=a_p&#038;wmode=0" width="420px" height="544px"></iframe>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-march-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://soldbydava.com/statistics/monthly-statistics-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Statistics &#8211; February 2009</title>
		<link>http://soldbydava.com/statistics/monthly-statistics-february-2009/</link>
		<comments>http://soldbydava.com/statistics/monthly-statistics-february-2009/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:49:15 +0000</pubDate>
		<dc:creator>dava</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Albany Oregon]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Corvallis Oregon]]></category>
		<category><![CDATA[Lebanon Oregon]]></category>
		<category><![CDATA[Linn County]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Philomath Oregon]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Average Sales]]></category>
		<category><![CDATA[Residential Real Estate Statistics]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://behrens.realty-buzz.com/?p=1274</guid>
		<description><![CDATA[These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-february-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.<iframe src="http://issuu.com/dbehrens/docs/wvmlsfeb09?mode=a_p&#038;wmode=0" width="420px" height="544px"></iframe></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-february-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://soldbydava.com/statistics/monthly-statistics-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Statistics &#8211; January 2009</title>
		<link>http://soldbydava.com/statistics/monthly-statistics-january-2009/</link>
		<comments>http://soldbydava.com/statistics/monthly-statistics-january-2009/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:42:06 +0000</pubDate>
		<dc:creator>dava</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Albany Oregon]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Corvallis Oregon]]></category>
		<category><![CDATA[Lebanon Oregon]]></category>
		<category><![CDATA[Linn County]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Philomath Oregon]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Average Sales]]></category>
		<category><![CDATA[Residential Real Estate Statistics]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://behrens.realty-buzz.com/?p=1268</guid>
		<description><![CDATA[These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-january-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>These are monthly statistics provided by the Willamette Valley Multiple Listing Service. The statistics reflect the changes in number of sales, prices, new construction sales and more from the Willamette Valley real estate market.<br />
<iframe src="http://issuu.com/dbehrens/docs/wvmlsjan09?mode=a_p&#038;wmode=0" width="420px" height="544px"></iframe>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsoldbydava.com%2Fstatistics%2Fmonthly-statistics-january-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://soldbydava.com/statistics/monthly-statistics-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

