Corvallis, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | * | 1 | 0.17 | * | * |
| $100,000 – $149,999 | 10 | 12 | 2.00 | 5.00 | 101 |
| $150,000 – $199,999 | 35 | 38 | 6.33 | 5.53 | 106 |
| $200,000 – $249,999 | 37 | 80 | 13.33 | 2.78 | 118 |
| $250,000 – $299,999 | 44 | 54 | 9.00 | 4.89 | 154 |
| $300,000 – $349,999 | 27 | 30 | 5.00 | 5.40 | 150 |
| $350,000 – $399,999 | 27 | 12 | 2.00 | 13.50 | 146 |
| $400,000 – $449,999 | 23 | 13 | 2.17 | 10.62 | 152 |
| $450,000 – $499,999 | 11 | 2 | 0.33 | 33.00 | 126 |
| $500,000 – $599,999 | 15 | 12 | 2.00 | 7.50 | 204 |
| $600,000 – $699,999 | 11 | 2 | 0.33 | 33.00 | 108 |
| $700,000 + | 10 | 2 | 0.33 | 30.00 | 93 |
| 250 | 258 | 13.75 | 133 |
Albany, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 14 | 9 | 1.50 | 9.33 | 148 |
| $100,000 – $149,999 | 68 | 64 | 10.67 | 6.38 | 116 |
| $150,000 – $199,999 | 121 | 111 | 18.50 | 6.54 | 130 |
| $200,000 – $249,999 | 89 | 62 | 10.33 | 8.61 | 168 |
| $250,000 – $299,999 | 47 | 32 | 5.33 | 8.81 | 148 |
| $300,000 – $349,999 | 35 | 11 | 1.83 | 19.09 | 142 |
| $350,000 – $399,999 | 21 | 4 | 0.67 | 31.50 | 107 |
| $400,000 – $449,999 | 5 | 1 | 0.17 | 30.00 | 181 |
| $450,000 – $499,999 | 1 | 1 | 0.17 | 6.00 | 78 |
| $500,000 – $599,999 | 4 | 1 | 0.17 | 24.00 | 157 |
| $600,000 – $699,999 | 2 | 1 | 0.17 | 12.00 | 337 |
| $700,000 + | 1 | * | 0.00 | * | * |
| 408 | 297 | 14.75 | 156 |
Philomath, Oregon | Absorption Rates through August 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Information taken from WVMLS 9/8/2009
| Price Range | Active Listings as of 9/8/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 1 | 2 | 0.33 | * | 84 |
| $100,000 – $149,999 | 6 | 6 | 1.00 | 6.00 | 158 |
| $150,000 – $199,999 | 12 | 5 | 0.83 | 14.40 | 119 |
| $200,000 – $249,999 | 5 | 9 | 1.50 | 3.33 | 200 |
| $250,000 – $299,999 | 6 | 2 | 0.33 | 18.00 | 244 |
| $300,000 – $349,999 | 2 | 2 | 0.33 | 6.00 | 117 |
| $350,000 – $399,999 | 7 | 1 | 0.17 | 42.00 | 254 |
| $400,000 – $449,999 | 2 | 1 | 0.17 | 12.00 | 106 |
| $450,000 – $499,999 | 1 | * | * | * | * |
| $500,000 – $599,999 | 2 | * | * | * | * |
| $600,000 – $699,999 | * | * | * | * | * |
| $700,000 + | * | 1 | * | * | 14 |
| 44 | 29 | 14.53 | 143.94 |
Lebanon, Oregon | Absorption Rates through August 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Information taken from WVMLS 9/8/2009
| Price Range | Active Listings as of 9/8/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 15 | 18 | 3.00 | 5.00 | 82 |
| $100,000 – $149,999 | 51 | 32 | 5.33 | 9.56 | 128 |
| $150,000 – $199,999 | 62 | 23 | 3.83 | 16.17 | 127 |
| $200,000 – $249,999 | 25 | 9 | 1.50 | 16.67 | 207 |
| $250,000 – $299,999 | 12 | 6 | 1.00 | 12.00 | 152 |
| $300,000 – $349,999 | 4 | * | 0.00 | * | * |
| $350,000 – $399,999 | 2 | * | 0.00 | * | * |
| $400,000 – $449,999 | 1 | * | 0.00 | * | * |
| $450,000 – $499,999 | 3 | * | 0.00 | * | * |
| $500,000 – $599,999 | * | * | 0.00 | * | * |
| $600,000 – $699,999 | * | * | 0.00 | * | * |
| $700,000 + | * | * | 0.00 | * | * |
| 175 | 88 | 11.88 | 139 |
Corvallis, Oregon | Absorption Rates Through August 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Information taken from WVMLS 9/8/2009
| Price Range | Active Listings as of 9/8/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | * | 1 | 0.17 | * | 41 |
| $100,000 – $149,999 | 9 | 13 | 2.17 | 4.15 | 101 |
| $150,000 – $199,999 | 27 | 26 | 4.33 | 6.23 | 114 |
| $200,000 – $249,999 | 47 | 69 | 11.50 | 4.09 | 132 |
| $250,000 – $299,999 | 54 | 40 | 6.67 | 8.10 | 154 |
| $300,000 – $349,999 | 26 | 27 | 4.50 | 5.78 | 160 |
| $350,000 – $399,999 | 33 | 15 | 2.50 | 13.20 | 163 |
| $400,000 – $449,999 | 20 | 12 | 2.00 | 10.00 | 154 |
| $450,000 – $499,999 | 13 | 2 | 0.33 | * | 228 |
| $500,000 – $599,999 | 16 | 10 | 1.67 | 9.60 | 227 |
| $600,000 – $699,999 | 13 | 2 | 0.33 | * | 107 |
| $700,000 + | 8 | 1 | 0.17 | * | 77 |
| 266 | 218 | 7.64 | 138.17 |
Albany, Oregon | Absorption Rates through August 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 9/8/2009
| Price Range | Active Listings as of 9/8/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 23 | 12 | 2.00 | 11.50 | 124 |
| $100,000 – $149,999 | 66 | 56 | 9.33 | 7.07 | 121 |
| $150,000 – $199,999 | 109 | 93 | 15.50 | 7.03 | 135 |
| $200,000 – $249,999 | 96 | 55 | 9.17 | 10.47 | 166 |
| $250,000 – $299,999 | 56 | 23 | 3.83 | 14.61 | 170 |
| $300,000 – $349,999 | 29 | 11 | 1.83 | 15.82 | 145 |
| $350,000 – $399,999 | 18 | 5 | 0.83 | 21.60 | 136 |
| $400,000 – $449,999 | 6 | 1 | 0.17 | 36.00 | 181 |
| $450,000 – $499,999 | 2 | 1 | 0.17 | 12.00 | 78 |
| $500,000 – $599,999 | 3 | 1 | 0.17 | 18.00 | 157 |
| $600,000 – $699,999 | 2 | * | 0.00 | * | * |
| $700,000 + | 1 | * | 0.00 | * | * |
| 411 | 258 | 15.41 | 141.30 |
Philomath, Oregon | Absorption Rates through July 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Information taken from WVMLS 8/11/2009
| Price Range | Active Listings as of 8/11/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | * | 2 | 0.33 | * | 84 |
| $100,000 – $149,999 | 6 | 4 | 0.67 | 9.00 | 181 |
| $150,000 – $199,999 | 9 | 6 | 1.00 | 9.00 | 138 |
| $200,000 – $249,999 | 4 | 6 | 1.00 | 4.00 | 226 |
| $250,000 – $299,999 | 4 | 1 | 0.17 | 24.00 | 287 |
| $300,000 – $349,999 | 4 | 3 | 0.50 | 8.00 | 95 |
| $350,000 – $399,999 | 6 | 1 | 0.17 | 36.00 | 254 |
| $400,000 – $449,999 | 2 | 1 | 0.17 | 12.00 | 106 |
| $450,000 – $499,999 | 1 | * | * | * | * |
| $500,000 – $599,999 | 3 | * | * | * | * |
| $600,000 – $699,999 | * | * | * | * | * |
| $700,000 + | * | 1 | * | * | 14 |
| 39 | 25 | 0.50 | 14.57 | 153.68 |
Lebanon, Oregon | Absorption Rates through July 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Information taken from WVMLS 8/11/2009
| Price Range | Active Listings as of 8/11/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 14 | 15 | 2.50 | 5.60 | 86 |
| $100,000 – $149,999 | 64 | 27 | 4.50 | 14.22 | 131 |
| $150,000 – $199,999 | 64 | 22 | 3.67 | 17.45 | 142 |
| $200,000 – $249,999 | 30 | 8 | 1.33 | 22.50 | 209 |
| $250,000 – $299,999 | 10 | 5 | 0.83 | 12.00 | 168 |
| $300,000 – $349,999 | 4 | * | 0.00 | * | * |
| $350,000 – $399,999 | 2 | * | 0.00 | * | * |
| $400,000 – $449,999 | 1 | * | 0.00 | * | * |
| $450,000 – $499,999 | 3 | * | 0.00 | * | * |
| $500,000 – $599,999 | * | * | 0.00 | * | * |
| $600,000 – $699,999 | * | * | 0.00 | * | * |
| $700,000 + | * | * | 0.00 | * | * |
| 192 | 77 | 1.07 | 14.36 | 147 |
Corvallis, Oregon | Absorption Rates through July 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Information taken from WVMLS 8/11/2009
| Price Range | Active Listings as of 8/11/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 1 | 1 | 0.17 | 6.00 | 41 |
| $100,000 – $149,999 | 12 | 11 | 1.83 | 6.55 | 112 |
| $150,000 – $199,999 | 24 | 22 | 3.67 | 6.55 | 110 |
| $200,000 – $249,999 | 49 | 57 | 9.50 | 5.16 | 133 |
| $250,000 – $299,999 | 59 | 34 | 5.67 | 10.41 | 140 |
| $300,000 – $349,999 | 29 | 22 | 3.67 | 7.91 | 149 |
| $350,000 – $399,999 | 32 | 12 | 2.00 | 16.00 | 147 |
| $400,000 – $449,999 | 25 | 12 | 2.00 | 12.50 | 185 |
| $450,000 – $499,999 | 11 | 2 | 0.33 | 33.00 | 34 |
| $500,000 – $599,999 | 20 | 10 | 1.67 | 12.00 | 254 |
| $600,000 – $699,999 | 14 | 2 | 0.33 | 42.00 | 101 |
| $700,000 + | 11 | * | 0.00 | * | * |
| 287 | 185 | 2.57 | 14.37 | 127.58 |
Albany, Oregon | Absorption Rates through July 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Information taken from WVMLS 8/11/2009
| Price Range | Active Listings as of 8/11/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 19 | 12 | 2.00 | 9.50 | 129 |
| $100,000 – $149,999 | 71 | 47 | 7.83 | 9.06 | 124 |
| $150,000 – $199,999 | 116 | 87 | 14.50 | 8.00 | 134 |
| $200,000 – $249,999 | 99 | 52 | 8.67 | 11.42 | 167 |
| $250,000 – $299,999 | 67 | 24 | 4.00 | 16.75 | 167 |
| $300,000 – $349,999 | 34 | 11 | 1.83 | 18.55 | 163 |
| $350,000 – $399,999 | 22 | 6 | 1.00 | 22.00 | 128 |
| $400,000 – $449,999 | 6 | 1 | 0.17 | 36.00 | 181 |
| $450,000 – $499,999 | 3 | 1 | 0.17 | 18.00 | 78 |
| $500,000 – $599,999 | 2 | 1 | 0.17 | 12.00 | 157 |
| $600,000 – $699,999 | 1 | * | 0.00 | * | * |
| $700,000 + | 2 | * | 0.00 | * | * |
| 442 | 242 | 3.36 | 16.13 | 142.72 |
Equal Housing Opportunity. Each Office Is Independently Owned and Operated.