Philomath, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 1 | 1 | 0.17 | 6.00 | 55 |
| $100,000 – $149,999 | 5 | 7 | 1.17 | 4.29 | 154 |
| $150,000 – $199,999 | 11 | 6 | 1.00 | 11.00 | 113 |
| $200,000 – $249,999 | 6 | 8 | 1.33 | 4.50 | 171 |
| $250,000 – $299,999 | 5 | 3 | 0.50 | 10.00 | 301 |
| $300,000 – $349,999 | 1 | 2 | 0.33 | 3.00 | 117 |
| $350,000 – $399,999 | 7 | 1 | 0.17 | 42.00 | 254 |
| $400,000 – $449,999 | 3 | 1 | 0.17 | 18.00 | 106 |
| $450,000 – $499,999 | 2 | * | * | * | * |
| $500,000 – $599,999 | 1 | * | * | * | * |
| $600,000 – $699,999 | * | * | * | * | * |
| $700,000 + | 1 | 1 | 0.17 | 5.88 | 14 |
| 43 | 30 | 11.63 | 143 |
« Lebanon, Oregon | Absorption Rates through September 2009 | Home | How Recovery Will Come to America and Oregon »
Equal Housing Opportunity. Each Office Is Independently Owned and Operated.
Comments are closed.