Philomath, Oregon | Absorption Rates through October 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 11/10/2009
| Price Range | Active Listings as of 11/10/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | * | 1 | 0 | * | 55 |
| $100,000 – $149,999 | 4 | 8 | 1 | 3 | 177 |
| $150,000 – $199,999 | 9 | 5 | 1 | 11 | 122 |
| $200,000 – $249,999 | 9 | 8 | 1 | 7 | 198 |
| $250,000 – $299,999 | 5 | 3 | 1 | 10 | 301 |
| $300,000 – $349,999 | 3 | 2 | 0 | 9 | 117 |
| $350,000 – $399,999 | 3 | 2 | 0 | 9 | 143 |
| $400,000 – $449,999 | 2 | 1 | 0 | 12 | 106 |
| $450,000 – $499,999 | 1 | * | * | * | * |
| $500,000 – $599,999 | 1 | * | * | * | * |
| $600,000 – $699,999 | * | * | * | * | * |
| $700,000 + | 1 | 1 | 0 | 6 | 14 |
| 38 | 31 | 8 | 137 |
« Lebanon, Oregon | Absorption Rates through October 2009 | Home | Coming Soon | 3 Bedrooms | 2.5 Baths | $257,000 »
Equal Housing Opportunity. Each Office Is Independently Owned and Operated.
Comments are closed.