Lebanon, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 13 | 19 | 3.17 | 4.11 | 82 |
| $100,000 – $149,999 | 54 | 40 | 6.67 | 8.10 | 131 |
| $150,000 – $199,999 | 49 | 26 | 4.33 | 11.31 | 128 |
| $200,000 – $249,999 | 20 | 11 | 1.83 | 10.91 | 279 |
| $250,000 – $299,999 | 11 | 4 | 0.67 | 16.50 | 165 |
| $300,000 – $349,999 | 6 | * | 0.00 | * | * |
| $350,000 – $399,999 | 2 | * | 0.00 | * | * |
| $400,000 – $449,999 | 1 | * | 0.00 | * | * |
| $450,000 – $499,999 | 2 | * | 0.00 | * | * |
| $500,000 – $599,999 | * | * | 0.00 | * | * |
| $600,000 – $699,999 | * | * | 0.00 | * | * |
| $700,000 + | * | * | 0.00 | * | * |
| 158 | 100 | 10.18 | 157 |
« Corvallis, Oregon | Absorption Rates through September 2009 | Home | Philomath, Oregon | Absorption Rates through September 2009 »
Equal Housing Opportunity. Each Office Is Independently Owned and Operated.
Comments are closed.