Lebanon, Oregon | Absorption Rates through October 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 11/10/2009
| Price Range | Active Listings as of 11/10/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 10 | 22 | 3.67 | 2.73 | 84 |
| $100,000 – $149,999 | 41 | 45 | 7.50 | 5.47 | 126 |
| $150,000 – $199,999 | 43 | 28 | 4.67 | 9.21 | 147 |
| $200,000 – $249,999 | 18 | 12 | 2.00 | 9.00 | 249 |
| $250,000 – $299,999 | 12 | 4 | 0.67 | 18.00 | 248 |
| $300,000 – $349,999 | 3 | * | 0.00 | * | * |
| $350,000 – $399,999 | * | 1 | 0.17 | * | 67 |
| $400,000 – $449,999 | 1 | * | 0.00 | * | * |
| $450,000 – $499,999 | 2 | * | 0.00 | * | * |
| $500,000 – $599,999 | * | * | 0.00 | * | * |
| $600,000 – $699,999 | * | * | 0.00 | * | * |
| $700,000 + | * | * | 0.00 | * | * |
| 130 | 112 | 8.88 | 154 |
« Corvallis, Oregon | Absorption Rates through October 2009 | Home | Philomath, Oregon | Absorption Rates through October 2009 »
Equal Housing Opportunity. Each Office Is Independently Owned and Operated.
Comments are closed.