Lebanon, Oregon | Absorption Rates through November 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 12/9/2009
| Price Range | Active Listings as of 12/9/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 11 | 20 | 3 | 3 | 84 |
| $100,000 – $149,999 | 44 | 48 | 8 | 6 | 131 |
| $150,000 – $199,999 | 43 | 31 | 5 | 8 | 155 |
| $200,000 – $249,999 | 19 | 14 | 2 | 8 | 247 |
| $250,000 – $299,999 | 14 | 2 | 0 | 42 | 249 |
| $300,000 – $349,999 | 3 | * | 0 | * | * |
| $350,000 – $399,999 | 1 | 1 | 0 | * | 67 |
| $400,000 – $449,999 | * | * | 0 | * | * |
| $450,000 – $499,999 | 2 | * | 0 | * | * |
| $500,000 – $599,999 | * | * | 0 | * | * |
| $600,000 – $699,999 | * | * | 0 | * | * |
| $700,000 + | * | * | 0 | * | * |
| 137 | 116 | 13 | 156 |
« Corvallis, Oregon | Absorption Rates through November 2009 | Home | Philomath, Oregon | Absorption Rates through November 2009 »
Equal Housing Opportunity. Each Office Is Independently Owned and Operated.
Comments are closed.