Corvallis, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Mos. | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | * | 1 | 0.17 | * | * |
| $100,000 – $149,999 | 10 | 12 | 2.00 | 5.00 | 101 |
| $150,000 – $199,999 | 35 | 38 | 6.33 | 5.53 | 106 |
| $200,000 – $249,999 | 37 | 80 | 13.33 | 2.78 | 118 |
| $250,000 – $299,999 | 44 | 54 | 9.00 | 4.89 | 154 |
| $300,000 – $349,999 | 27 | 30 | 5.00 | 5.40 | 150 |
| $350,000 – $399,999 | 27 | 12 | 2.00 | 13.50 | 146 |
| $400,000 – $449,999 | 23 | 13 | 2.17 | 10.62 | 152 |
| $450,000 – $499,999 | 11 | 2 | 0.33 | 33.00 | 126 |
| $500,000 – $599,999 | 15 | 12 | 2.00 | 7.50 | 204 |
| $600,000 – $699,999 | 11 | 2 | 0.33 | 33.00 | 108 |
| $700,000 + | 10 | 2 | 0.33 | 30.00 | 93 |
| 250 | 258 | 13.75 | 133 |
« Albany, Oregon | Absorption Rates through September 2009 | Home | Lebanon, Oregon | Absorption Rates through September 2009 »
Equal Housing Opportunity. Each Office Is Independently Owned and Operated.
Comments are closed.