Corvallis, Oregon | Absorption Rates through October 2009

By andrewjtalcott • November 12th, 2009

Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 11/10/2009

Price Range Active Listings as of 11/10/2009 Sold Listings Last 6 Mos. Average Sold Per Month Months of Inventory Av. Days on Market Solds
$0 – $99,999 * 1 0.17 * 41
$100,000 – $149,999 7 11 1.83 3.82 105
$150,000 – $199,999  29 38 6.33 4.58 99
$200,000 – $249,999 46 83 13.83 3.33 115
$250,000 – $299,999 46 56 9.33 4.93 152
$300,000 – $349,999 24 32 5.33 4.50 135
$350,000 – $399,999 23 12 2.00 11.50 151
$400,000 – $449,999 23 13 2.17 10.62 158
$450,000 – $499,999 8 3 0.50 16.00 151
$500,000 – $599,999 13 11 1.83 7.09 218
$600,000 – $699,999 7 2 0.33 21.00 108
$700,000 + 9 2 0.33 27.00 93
  235 264   10.40 127

Comments are closed.

 

« | Home | »