Corvallis, Oregon | Absorption Rates through November 2009

By andrewjtalcott • December 12th, 2009

Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 12/9/2009

Price Range Active Listings as of 12/9/2009 Sold Listings Last 6 Mos. Average Sold Per Month Months of Inventory Av. Days on Market Solds
$0 – $99,999 * * 0 * *
$100,000 – $149,999 8 8 1 6 100
$150,000 – $199,999  34 40 7 5 101
$200,000 – $249,999 45 84 14 3 112
$250,000 – $299,999 39 62 10 4 160
$300,000 – $349,999 21 33 6 4 136
$350,000 – $399,999 24 16 3 9 170
$400,000 – $449,999 20 10 2 12 149
$450,000 – $499,999 7 4 1 11 166
$500,000 – $599,999 17 10 2 10 195
$600,000 – $699,999 5 2 0 15 108
$700,000 + 7 3 1 14 198
  227 272   8 145

Comments are closed.

 

« | Home | »