Albany, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 14 | 9 | 1.50 | 9.33 | 148 |
| $100,000 – $149,999 | 68 | 64 | 10.67 | 6.38 | 116 |
| $150,000 – $199,999 | 121 | 111 | 18.50 | 6.54 | 130 |
| $200,000 – $249,999 | 89 | 62 | 10.33 | 8.61 | 168 |
| $250,000 – $299,999 | 47 | 32 | 5.33 | 8.81 | 148 |
| $300,000 – $349,999 | 35 | 11 | 1.83 | 19.09 | 142 |
| $350,000 – $399,999 | 21 | 4 | 0.67 | 31.50 | 107 |
| $400,000 – $449,999 | 5 | 1 | 0.17 | 30.00 | 181 |
| $450,000 – $499,999 | 1 | 1 | 0.17 | 6.00 | 78 |
| $500,000 – $599,999 | 4 | 1 | 0.17 | 24.00 | 157 |
| $600,000 – $699,999 | 2 | 1 | 0.17 | 12.00 | 337 |
| $700,000 + | 1 | * | 0.00 | * | * |
| 408 | 297 | 14.75 | 156 |
« Corvallis Oregon Ranks 7th best “College Town” | Home | Corvallis, Oregon | Absorption Rates through September 2009 »
Equal Housing Opportunity. Each Office Is Independently Owned and Operated.
Comments are closed.