Albany, Oregon | Absorption Rates through October 2009

By andrewjtalcott • November 12th, 2009

Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 11/10/2009

Price Range Active Listings as of 11/10/2009 Sold Listings Last 6 Months Average Sold Per Month Months of Inventory Av. Days on Market Solds
$0 – $99,999 19 11 1.83 10.36 121
$100,000 – $149,999 59 65 10.83 5.45 117
$150,000 – $199,999  110 115 19.17 5.74 123
$200,000 – $249,999 87 62 10.33 8.42 164
$250,000 – $299,999 42 31 5.17 8.13 168
$300,000 – $349,999 29 10 1.67 17.40 165
$350,000 – $399,999 18 6 1.00 18.00 215
$400,000 – $449,999 3 * 0.00 * *
$450,000 – $499,999 1 1 0.17 6.00 78
$500,000 – $599,999 3 1 0.17 18.00 157
$600,000 – $699,999 2 1 0.17 12.00 337
$700,000 + 1 * 0.00 * *
374 303 10.95 165

Comments are closed.

 

« | Home | »