Albany, Oregon | Absorption Rates through November 2009

By andrewjtalcott • December 12th, 2009

Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 12/9/2009

Price Range Active Listings as of 12/9/2009 Sold Listings Last 6 Months Average Sold Per Month Months of Inventory Av. Days on Market Solds
$0 – $99,999 18 17 3 6 104
$100,000 – $149,999 60 73 12 5 116
$150,000 – $199,999  123 129 22 6 121
$200,000 – $249,999 83 63 11 8 165
$250,000 – $299,999 45 35 6 8 180
$300,000 – $349,999 28 10 2 17 116
$350,000 – $399,999 19 8 1 14 240
$400,000 – $449,999 3 * 0 * *
$450,000 – $499,999 1 1 0 6 78
$500,000 – $599,999 3 1 0 18 157
$600,000 – $699,999 1 1 0 6 337
$700,000 + * * 0 * *
  384 338   9 161

Comments are closed.

 

« | Home | »