Archive for lebanon real estate
Lebanon, Oregon | Absorption Rates through November 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 12/9/2009
| Price Range | Active Listings as of 12/9/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 11 | 20 | 3 | 3 | 84 |
| $100,000 – $149,999 | 44 | 48 | 8 | 6 | 131 |
| $150,000 – $199,999 | 43 | 31 | 5 | 8 | 155 |
| $200,000 – $249,999 | 19 | 14 | 2 | 8 | 247 |
| $250,000 – $299,999 | 14 | 2 | 0 | 42 | 249 |
| $300,000 – $349,999 | 3 | * | 0 | * | * |
| $350,000 – $399,999 | 1 | 1 | 0 | * | 67 |
| $400,000 – $449,999 | * | * | 0 | * | * |
| $450,000 – $499,999 | 2 | * | 0 | * | * |
| $500,000 – $599,999 | * | * | 0 | * | * |
| $600,000 – $699,999 | * | * | 0 | * | * |
| $700,000 + | * | * | 0 | * | * |
| 137 | 116 | 13 | 156 |
Lebanon, Oregon | Absorption Rates through October 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 11/10/2009
| Price Range | Active Listings as of 11/10/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 10 | 22 | 3.67 | 2.73 | 84 |
| $100,000 – $149,999 | 41 | 45 | 7.50 | 5.47 | 126 |
| $150,000 – $199,999 | 43 | 28 | 4.67 | 9.21 | 147 |
| $200,000 – $249,999 | 18 | 12 | 2.00 | 9.00 | 249 |
| $250,000 – $299,999 | 12 | 4 | 0.67 | 18.00 | 248 |
| $300,000 – $349,999 | 3 | * | 0.00 | * | * |
| $350,000 – $399,999 | * | 1 | 0.17 | * | 67 |
| $400,000 – $449,999 | 1 | * | 0.00 | * | * |
| $450,000 – $499,999 | 2 | * | 0.00 | * | * |
| $500,000 – $599,999 | * | * | 0.00 | * | * |
| $600,000 – $699,999 | * | * | 0.00 | * | * |
| $700,000 + | * | * | 0.00 | * | * |
| 130 | 112 | 8.88 | 154 |
Lebanon, Oregon | Absorption Rates through September 2009
Includes all single-family residential properties on less than two acres
as reported by WVMLS.
Data taken from WVMLS 10/13/2009
| Price Range | Active Listings as of 10/13/2009 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 – $99,999 | 13 | 19 | 3.17 | 4.11 | 82 |
| $100,000 – $149,999 | 54 | 40 | 6.67 | 8.10 | 131 |
| $150,000 – $199,999 | 49 | 26 | 4.33 | 11.31 | 128 |
| $200,000 – $249,999 | 20 | 11 | 1.83 | 10.91 | 279 |
| $250,000 – $299,999 | 11 | 4 | 0.67 | 16.50 | 165 |
| $300,000 – $349,999 | 6 | * | 0.00 | * | * |
| $350,000 – $399,999 | 2 | * | 0.00 | * | * |
| $400,000 – $449,999 | 1 | * | 0.00 | * | * |
| $450,000 – $499,999 | 2 | * | 0.00 | * | * |
| $500,000 – $599,999 | * | * | 0.00 | * | * |
| $600,000 – $699,999 | * | * | 0.00 | * | * |
| $700,000 + | * | * | 0.00 | * | * |
| 158 | 100 | 10.18 | 157 |
Equal Housing Opportunity. Each Office Is Independently Owned and Operated.